WASTE DISPOSAL
TRANS-KOP Company offers services in the field of waste disposal / recovery in accordance with the decisions held within the framework of the Database on products and packaging and waste management – BDO No. 000023496. We offer services of collection, reception, processing and segregation of waste, as well as the service of recovery / disposal as the final recipient.
Below is a list of waste codes found in our decisions.
Waste Code | Waste Type |
---|---|
01 01 02 | Waste from mining of minerals other than metal ores. |
01 04 08 | Waste gravel or crushed rock other than those mentioned in 01 04 07. |
01 04 09 | Waste sands and loams. |
01 04 12 | Waste from washing and cleaning of minerals other than those mentioned in 01 04 07 and 01 04 11. |
01 04 13 | Waste from cutting and form treatment of rock other than that listed in 01 04 07. |
01 04 81 | Odpady żwiru lub skruszone skały inne niż wymienione w 01 03 80 |
ex 02 01 01 | Solid deposits from washing and cleaning. |
ex 02 03 01 | Dry soil, wet soil, including stones. |
10 01 01 | Slag, bottom ash and boiler dust (excluding boiler dust listed in 10 01 04). |
10 01 02 | Fly ashes from coal. |
10 01 80 | Ash-slag mixtures from wet furnace waste discharge. |
10 02 01 | Slags from smelting processes (blast furnace, steelmaking). |
10 02 08 | Solid waste from waste gas treatment other than those mentioned in 10 02 07. |
10 12 01 | Wastes from the preparation of batch masses for thermal processing. |
10 12 06 | Used molds. |
10 12 08 | Broken ceramic products, bricks, tiles and building ceramics (after thermal processing). |
10 13 82 | Broken products. |
ex 16 07 99 | Earth, sand, middlings from cleaning scrap delivery wagons. |
16 11 04 | Furnace linings and fireproof materials from metallurgical processes other than those mentioned in 16 11 03. |
16 11 04 | Furnace linings and fireproof materials from metallurgical processes other than those mentioned in 16 11 03. |
16 11 06 | Furnace linings and fireproof materials from metallurgical processes other than those mentioned in 16 11 05. |
17 01 01 | Concrete waste and concrete rubble from demolition and renovation work. |
17 01 02 | Brick rubble. |
ex 17 01 03 | Waste of other ceramic materials and fixtures (made of ceramics). |
ex 17 01 07 | Mixed waste from concrete, brick rubble, waste ceramic materials other than those mentioned in 17 01 06. |
17 01 81 | Waste from road repair and reconstruction. |
17 01 82 | Other not mentioned waste. |
17 02 01 | Wood. |
17 02 02 | Glass. |
17 02 03 | Plastic. |
17 03 01* | Asphalts containing tar. |
17 03 02 | Asphalts other than those listed in 17 03 01. |
17 03 80 | Scrap paper. |
17 04 05 | Iron and steel. |
17 05 04 | Soil and earth, including stones, other than those listed in 17 05 03. |
17 05 08 | Track gravel (aggregate) other than those listed in 17 05 08. |
17 06 04 | Insulating materials other than those listed in 17 06 01 and 17 06 03. |
17 09 04 | Mixed construction, renovation and dismantling waste other than those mentioned in 17 09 01, 17 09 02 and 17 09 03. |
19 12 09 | Minerals (e.g., sand, stones). |
20 02 02 | Soil and earth, including stones. |
20 03 03 | Waste from street and yard cleaning. |
Recycling, disposal, recovery of waste under methods R3, R5, R12 – Dz.U. of 2013, item 21, with subsequent amendments.
Płock landfill -, Stara Biala municipality, Nowa Biala 15a, Mazowieckie province, city Plock. Waste code 010102, 010408, 010409, 010412, 010413, 010413, 010481, ex020101, ex020301, 100101, 100102, 100180, 100201, 100208, 101201, 101206, 101208, 101382, ex160799, 161104, 161104, 161106, 170101, 170102, ex170103, ex 170107, 170181, 170182, 170201, 170202, 170203, 170301*, 170302, 170380, 170405, 170504, 170508, 170604, 170904, 191209, 200202, 200303.